This just might be the softest and most comfortable women’s t-shirt you’ll ever own. Combine the relaxed fit and smooth fabric of this tee with jeans to create an effortless every-day outfit, or dress it up with a jacket and dress pants for a business casual look.
• 100% combed and ring-spun cotton
• Athletic heather is 90% cotton, 10% polyester
• Other heather colors are 52% cotton, 48% polyester
• Fabric weight: 4.2 oz/y² (142 g/m²)
• Relaxed fit
• Pre-shrunk fabric
• Side-seamed construction
• Crew neck
General Product Safety Regulation for the EU (GPSR) link
Size Guide – (Measure Yourself)
Product measurements may vary by up to 2″ (5 cm).

A – Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B – Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
C – Sleeve length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
– Inches –
| SIZE | LENGTH | CHEST | SLEEVE LENGTH |
| S | 25 1/4 | 34 – 37 | 7 3/4 |
| M | 26 | 38 – 41 | 8 1/4 |
| L | 26 3/4 | 42 – 45 | 8 3/4 |
| XL | 27 1/2 | 46 – 49 | 9 1/2 |
| 2XL | 28 1/4 | 50 – 53 | 10 1/4 |
| 3XL | 29 | 54 – 57 | 10 3/4 |
– Centimeters –
| SIZE | LENGTH | CHEST | SLEEVE LENGTH |
| S | 64 | 86.4 – 94 | 19.7 |
| M | 66 | 96.5 – 104 | 21 |
| L | 68 | 106.7 – 114.3 | 22.2 |
| XL | 70 | 116.8 – 124.5 | 24 |
| 2XL | 71.8 | 127 – 134.6 | 26 |
| 3XL | 73.7 | 137.2 – 144.8 | 27.3 |
– Centimeters –
| Size | S | M | L | XL | 2XL | 3XL |
| US size | 6 – 8 | 10 – 12 | 14 – 16 | 18 – 20 | 22 – 24 | 26 – 28 |
| EU size | 36 – 38 | 40 – 42 | 44 – 46 | 48 – 50 | 52 – 54 | 56 – 58 |
| UK size | 10 – 12 | 14 – 16 | 18 – 20 | 22 – 24 | 26 – 28 | 30 – 32 |


































Reviews
There are no reviews yet.